General Indicators of Curaçao
GENERAL | |||
|---|---|---|---|
Indicator | Data | Year | Link |
| Area in km | 444 km2/171.4 sq mi | ||
| Currency | Caribbean Guilders (XCG) | ||
| Population | 156.115 | January 1st, 2025 | Population | Central Bureau of Statistics Curaçao |
| Male | 70310 | January 1st, 2025 | Population | Central Bureau of Statistics Curaçao |
| Female | 85805 | January 1st, 2025 | Population | Central Bureau of Statistics Curaçao |
| Population density per km2 | 35,2 | January 1st, 2025 | Population | Central Bureau of Statistics Curaçao |
| Sex ratio | 81.8 | January 1st, 2025 | Population | Central Bureau of Statistics Curaçao |
| Religion | |||
| Roman catholic | 72.8% | Census 2023 | Demographic characteristics | Senso Kòrsou (cbs.cw) |
| Pentecostal | 5.5% | Census 2023 | Demographic characteristics | Senso Kòrsou (cbs.cw) |
| Protestant | 2.6% | Census 2023 | Demographic characteristics | Senso Kòrsou (cbs.cw) |
| No religion | 8.7% | Census 2023 | Demographic characteristics | Senso Kòrsou (cbs.cw) |
.
ECONOMIC | ||||
2022 | 2023 | 2024 | Link | |
| GDP at current market prices (nominal GDP in mln ANG) | 5504.6 | 5873.7 | 6374.5 | Economy | Central Bureau of Statistics Curaçao |
| GDP at constant market prices (real GDP) in mln ANG) | Economy | Central Bureau of Statistics Curaçao | |||
| Nominal GDP growth (5) | 12.2 | 6.7 | 8.5 | Economy | Central Bureau of Statistics Curaçao |
| Real GDP growth (in%) | 6.9 | 4.2 | 5.0 | Economy | Central Bureau of Statistics Curaçao |
2022 | 2023 | 2024 | Link | |
| GDP per capita at market prices, nominal (ANG) | 36698 | 38548 | https://www.cbs.cw/economy-0 | |
| Gross National Income (GNI) at market prices (ANG) | 5570.5 | 5922.6 | https://www.cbs.cw/economy-0 | |
| Per capita Gross National income, market prices (ANG) | 13.3 | 4.7 | https://www.cbs.cw/economy-0 | |
| Inflation rate (%) | 7.4 | 3.5 | 2.6 | https://www.cbs.cw/inflationprices |
| Total imports (Mln ANG) | https://www.cbs.cw/international-trade | |||
| Total Exports (Mln ANG) | https://www.cbs.cw/international-trade | |||
| Exchange rate (US$/ANG) |
SOCIAL | |||
| Human Development Index | 0.801 | 2012 | |
| Gini Index | 46.0 | Census 2023 | Publications Census 2023 | Senso Kòrsou |
| Life Expectancy at Birth | Population | Central Bureau of Statistics Curaçao | ||
| Male | 76.3 | 2024 | |
| Female | 82.8 | 2024 | |
| Total Fertility rate | 1.4 | 2024 | Population | Central Bureau of Statistics Curaçao |
| Infant mortality rate per 1000 live births | 11.6 | 2024 | Population | Central Bureau of Statistics Curaçao |
| Crude Death Rate | 10.0 | 2024 | Population | Central Bureau of Statistics Curaçao |
| Unemployment rate | 7.8 | Labour Force Survey 2024 | Results Labour Force Survey 2024 |
