Population
The population of Curacao per 1st of January 2025 consist of 156.115
Population | January 1st, 2024 | January 1st, 2025 |
Total population | 155.819 | 156.115 |
Male | 70.185 | 70.310 |
Female | 85.624 | 85.805 |
Sex ration (males per 100 females) | 82.0 | 81.9 |
Age-groups (%) | January 1st, 2024 | January 1st 2025 |
0-14 | ||
15-29 | ||
30-44 | ||
45-59 | ||
60-74 | ||
75-89 | ||
90+ |
For data from previous years and detailed information, please visit the main website Population | Central Bureau of Statistics Curaçao (cbs.cw)