Inflation Rates
Monthly consumer price index and inflation rates for Curacao
Month |
Year |
CPI month |
CPI 12 month average |
Inflation (%) |
---|---|---|---|---|
Jan1 | 2022 | 108.7 | 106.4 | 4.0 |
Feb1 | 2022 | 109.6 | 106.9 | 4.2 |
Mar1 | 2022 | 110.7 | 107.4 | 4.4 |
Apr1 | 2022 | 111.9 | 108.0 | 4.6 |
May | 2022 | 112.7 | 108.5 | 4.8 |
June | 2022 | 113.9 | 109.2 | 5.1 |
July | 2022 | 115.0 | 109.9 | 5.4 |
August | 2022 | 116.1 | 110.7 | 5.8 |
September | 2022 | 116.6 | 111.5 | 6.3 |
October | 2022 | 116.5 | 112.3 | 6.7 |
November | 2022 | 116.9 | 113.1 | 7.1 |
December | 2022 | 117.6 | 113.8 | 7.4 |
1) Estimated values
For more detailed information please click this link https://www.cbs.cw/inflationprices
Annual consumer price index and inflation rates for Curaçao
Year | CPI (12month average) | Inflation (%) |
---|---|---|
1995 | 76.5 | 2.8 |
1996 | 79.2 | 3.6 |
1997 | 81.8 | 3.3 |
1998 | 82.7 | 1.1 |
1999 | 83.0 | 0.4 |
2000 | 87.9 | 5.8 |
2001 | 89.4 | 1.8 |
2002 | 89.8 | 0.4 |
2003 | 91.2 | 1.6 |
2004 | 92.5 | 1.4 |
2005 | 96.3 | 4.1 |
2006 | 99.3 | 3.1 |
2007 | 102.3 | 3.0 |
2008 | 109.3 | 6.9 |
2009 | 111.2 | 2.8 |
2010 | 114.3 | 2.8 |
2011 | 117.0 | 2.3 |
2012 | 120.7 | 3.2 |
2013 | 122.3 | 1.3 |
2014 | 124.2 | 1.5 |
2015 | 123.6 | -0.5 |
2016 | 123.5 | 0.0 |
2017 | 125.5 | 1.6 |
2018 | 128.7 | 2.6 |
2019 | 132.1 | 2.6 |
2020 | 135.0 | 2.2 |
2021 | 106.0 | 3.8 |
2022 | 113.8 | 7.4 |
For more detailed information please click this link https://www.cbs.cw/inflationprices