Inflation Rates
Monthly consumer price index and inflation rates for Curacao
Month | Year | CPI month | CPI 12 month average | Inflation (%) |
|---|---|---|---|---|
| January | 2025 | 102.7 | 102.8 | 2.5 |
| February | 2025 | 103.8 | 103.0 | 2.5 |
| March | 2025 | 104.4 | 103.2 | 2.4 |
| April | 2025 | 104.4 | 103.4 | 2.4 |
| May | 2025 | 104.6 | 103.6 | 2.3 |
| June | 2025 | 105.1 | 103.8 | 2.3 |
| July | 2025 | 105.4 | 104.0 | 2.0 |
| August | 2025 | 105.5 | 104.1 | 1.8 |
Series for total population, price index numbers based on price reference period 2023 (average 2023 = 100)
For more detailed information please click this link https://www.cbs.cw/inflationprices
Annual consumer price index and inflation rates for Curaçao
| Annual consumer price index and inflation rates for Curaçao since 1970 Series for total population, price index numbers based on price reference period 2023 (average 2023=100) | ||
| Year 12-month average Inflation (%) | ||
| 1970 | 14.2 | |
| 1971 | 14.8 | 4.0 |
| 1972 | 15.4 | 4.1 |
| 1973 | 16.7 | 8.1 |
| 1974 | 19.9 | 19.5 |
| 1975 | 23.0 | 15.6 |
| 1976 | 24.2 | 5.3 |
| 1977 | 25.5 | 5.4 |
| 1978 | 27.6 | 8.2 |
| 1979 | 30.8 | 11.4 |
| 1980 | 35.3 | 14.6 |
| 1981 | 39.5 | 12.2 |
| 1982 | 42.0 | 6.1 |
| 1983 | 43.1 | 2.8 |
| 1984 | 44.1 | 2.1 |
| 1985 | 44.3 | 0.4 |
| 1986 | 44.8 | 1.3 |
| 1987 | 46.5 | 3.8 |
| 1988 | 47.7 | 2.6 |
| 1989 | 49.6 | 3.9 |
| 1990 | 51.4 | 3.8 |
| 1991 | 53.5 | 4.0 |
| 1992 | 54.2 | 1.4 |
| 1993 | 55.3 | 2.1 |
| 1994 | 56.3 | 1.8 |
| 1995 | 57.9 | 2.8 |
| 1996 | 60.0 | 3.6 |
| 1997 | 61.9 | 3.3 |
| 1998 | 62.6 | 1.1 |
| 1999 | 62.9 | 0.4 |
| 2000 | 66.5 | 5.8 |
| 2001 | 67.7 | 1.8 |
| 2002 | 68.0 | 0.4 |
| 2003 | 69.1 | 1.6 |
| 2004 | 70.0 | 1.4 |
| 2005 | 72.9 | 4.1 |
| 2006 | 75.2 | 3.1 |
| 2007 | 77.4 | 3.0 |
| 2008 | 82.8 | 6.9 |
| 2009 | 84.2 | 1.8 |
| 2010 | 86.6 | 2.8 |
| 2011 | 88.6 | 2.3 |
| 2012 | 91.4 | 3.2 |
| 2013 | 92.6 | 1.3 |
| 2014 | 94.0 | 1.5 |
| 2015 | 93.5 | -0.5 |
| 2016 | 93.5 | 0.0 |
| 2017 | 95.0 | 1.6 |
| 2018 | 97.4 | 2.6 |
| 2019 | 100.0 | 2.6 |
| 2020 | 102.2 | 2.2 |
| 2021 | 106.0 | 3.8 |
| 2022 | 113.8 | 7.4 |
| 2023 | 117.9 | 3.5 |
| 2024 | 102.6 | 2.6 |
