Housing
Component | Variable | 2008 | 2017 | Increase/ | Increase/ |
Demand side | Housing Demand | 63.018 | 78.728 | 15.710 | 2.8% per annum |
Housing need | 21% | 26% | 5589 | 5.0 percent points | |
Supply side | Housing supply | 58.321 | 71.037 | 13.716 | 2,6 per annum |
Housing vacancy | 8.0% | 4.0% | 1869 | 4.0 percent points | |
Confrontation demand and supply | Housing shortage | 7.4%*** | 8.5%*** | 2200 | 1.1 percent points |
* housing need divided by number of households
** housing vacancy divided by housing supply
*** housing shortage divided by housing
For data from previous years and detailed information, please visit the main website Housing | Central Bureau of Statistics Curaçao (cbs.cw)