Budget Expenditure Survey
BUDGET EXPENDITURE SURVEY 2016
Average absolute/relative annual spending by categories, in NAf | ||
Spending categories | Average spending (Absolute) | Average spending (Relative) |
Food and non-alcoholic beverages | 5604 | 12.1% |
Alcoholic beverages, tobacco | 414 | 0.9% |
Clothing and footwear | 1464 | 3.2% |
Housing | 11502 | 24.9% |
Furnishings and household equipment | 4957 | 10.7% |
Health | 832 | 1.8% |
Transport | 6095 | 13.2% |
Communication | 3092 | 6.7% |
Recreation and culture | 4774 | 10.3% |
Education | 480 | 1.0% |
Hotel and Restaurant | 1032 | 2.2% |
Total | 5978 | 12.9% |
Total | 46223 | 100% |
*local purchases
For detailed information about this topic please go to our main website Household Budget Survey 2016 | Central Bureau of Statistics Curaçao (cbs.cw)