Transport & Communication
2020* | 2021* | 2022* | |
Passengers Cars registered | 79.678 | 79.186 | 78.717 |
Number op passenger cars per 1000 inhabitants | 435 | 444 | |
Source: Collector's Office | |||
* per December 31st |
Harbour statistics | 2021 | 2022 | 2023 |
Total Ships piloted into ports | 1.725 | 2.156 | |
Tankers | 161 | 220 | |
Cruise ships | 130 | 288 | |
Freighters | 754 | 682 | |
Others | 392 | 590 | |
Local | 288 | 376 | |
Source: Curaçao Ports Autority (CPA) |
Air traffic Movements | 2021 | 2022 |
Air Traffic Movements Landing | 12.812 | 15.632 |
Air Traffic Movements Take Off | 12.788 | 15.596 |
Source: Curaçao Airport Partners (CPA) |
2020 | 2021 | |
Fixed telephone subscriptions | 53.513 | 53.095 |
Mobile cellular telephone subscriptions | 84.710 | 168.007 |
Fixed Broadband subscriptions | 51.466 | 54.213 |
Source: Bureau Telecommunicatie & Post (BTP) |
2022 | 2023 | |
Number of road accidents | 10.239 | 11085 |
Number of victims: | ||
of which killed | 26 | 15 |
hospitalised | 167* | 188 |
not hospitalised | 364* | 500 |
Source: Veilig Verkeer Curaçao |
For data from previous years and detailed information, please visit the main website www.cbs.cw.