Social Media Platform used (6 years and older) total and by gender, 2017
| Male | Female | Total | |
| 53.2% | 57.3% | 55.5% | |
| GOOGLE-PLUS | 29.2% | 31.3% | 30.3% |
| 20.3% | 22.4% | 21.5% | |
| 6.3% | 5.8% | 6.0% | |
| MESSENGER | 45.1% | 49.4% | 47.4% |
| 4.8% | 12.6% | 9.1% | |
| SNAPCHAT | 14.3% | 16.2% | 15.3% |
| 8.3% | 8.6% | 8.5% | |
| 65.0% | 68.6% | 67.0% | |
| YOUTUBE | 50.9% | 52.0% | 51.5% |
| OTHER | 2.6% | 2.7% | 2.6% |
