Social Affairs
Minimum wages per 1st of January 2026 (per hour) | XcG 11.93 |
Number of persons receiving social securities | 2021 | 2022 | 2023 |
| General Old Age Insurance (AOV) | 49.648 | 51.544 | 52.317 |
| General Widow's and Orphans insurances (AWW) | 2.931 | 2.856 | 2.756 |
| Illness Insurance (ZV) | 36.727 | 38.782 | 38.102 |
| Basic Health Insurance (BZV) | 143.847 | 140.178 | 139.465 |
Source: Social Security Bank |
Welfare benefits (onderstand)* | ||
|---|---|---|
| Number of persons | Total amount paid (x1000 Naf) | |
| 2021 | 7951 | 36012 |
| 2022 | 7061 | 33347 |
| 2023 | 6114 | 32293 |
| 2024 | 5621 | 33672 |
For data from previous years and detailed information, please visit the main website Social Affairs | Central Bureau of Statistics Curaçao (cbs.cw)
