Road accidents Curaçao 2023
| Air Traffic Movements Landings | ||||||
# | 2023 | 2024 | 2025 | |||
Civil Landings | ||||||
| Scheduled pax flights | Commercial landings | # | 13063 | 14704 | 16694 | |
| Non-Scheduled pax flights/seasonal pax flights | # | 164 | 75 | 251 | ||
| Cargo | Non-commercial landings | # | 1432 | 1437 | 1395 | |
| Ambulance | # | 168 | 2825 | 130 | ||
| General aviation | # | 1733 | 140 | 2037 | ||
| Other (ferries, diverts, test,returnd, local) | # | 513 | 34 | 76 | ||
Total Civil landings | # | 17073 | 19215 | 20583 | ||
Non Civil Landings | ||||||
| Military | . | 120 | 358 | 328 | ||
| Coast Guard | . | 1087 | 883 | 814 | ||
| Government Agencies | . | 228 | 0 | 3 | ||
Total Non Civil landings | . | 1435 | 1241 | 1145 | ||
. | ||||||
| Total operations | . | 18512 | 2482 | 21728 | ||
| Dailiy average | . | 51 | 60 | |||
| Source: Curaçao Airport Partners | ||||||
