Income
Male | Female | Total | |
| No Income | 1565 | 1474 | 3039 |
| 1 - 500 | 468 | 469 | 937 |
| 501 - 1000 | 1024 | 1605 | 2629 |
| 1001 - 1500 | 1511 | 2559 | 4070 |
| 1501 - 2000 | 1943 | 3127 | 5070 |
| 2001 - 2500 | 4044 | 5120 | 9164 |
| 2501 - 3000 | 2895 | 2735 | 5630 |
| 3001 - 3500 | 1833 | 1950 | 3783 |
| 3501 - 4000 | 2219 | 2370 | 4589 |
| 4001 - 4500 | 425 | 409 | 834 |
| 4501 - 5000 | 1281 | 1446 | 2727 |
| 5001 - 7500 | 3485 | 4349 | 7834 |
| More than 7500 | 2801 | 2162 | 4963 |
| Not Reported | 6056 | 5921 | 11977 |
| Grand Total | 31550 | 35696 | 67246 |
Age-group | Male | Female | Total |
| 15-24 | |||
| 25-34 | |||
| 35-44 | |||
| 45-54 | |||
| 55-64 | |||
| 65+ | |||
| Total |
For data from previous years and detailed information, please visit the website website
