Income
Male | Female | Total | |
| No Income | 1565 | 1474 | 3039 |
| 1 - 500 | 468 | 469 | 937 |
| 501 - 1000 | 1024 | 1605 | 2629 |
| 1001 - 1500 | 1511 | 2559 | 4070 |
| 1501 - 2000 | 1943 | 3127 | 5070 |
| 2001 - 2500 | 4044 | 5120 | 9164 |
| 2501 - 3000 | 2895 | 2735 | 5630 |
| 3001 - 3500 | 1833 | 1950 | 3783 |
| 3501 - 4000 | 2219 | 2370 | 4589 |
| 4001 - 4500 | 425 | 409 | 834 |
| 4501 - 5000 | 1281 | 1446 | 2727 |
| 5001 - 7500 | 3485 | 4349 | 7834 |
| More than 7500 | 2801 | 2162 | 4963 |
| Not Reported | 6056 | 5921 | 11977 |
| Grand Total | 31550 | 35696 | 67246 |
Age-group | Male | Female | Total |
| 15-24 | 1,947 | 1,955 | 1,953 |
| 25-34 | 3,296 | 3,068 | 3,170 |
| 35-44 | 4,216 | 3,826 | 3,995 |
| 45-54 | 4,768 | 3,806 | 4,221 |
| 55-64 | 4,196 | 3,258 | 3,674 |
| 65+ | 3,033 | 1,989 | 2,420 |
| Total | 3,673 | 2,872 | 3,218 |
income of the working population
income of the employe population
Income
For data from previous years and detailed information, please visit the website website
