Government - politics
| General information of the voters of the Elections for the Parliament of Curaçao | ||||||
| 2010 | 2012 | 2016 | 2017 | 2021 | ||
| Number of votes | Number of votes | Number of votes | Number of votes | Number of votes | ||
| Registered voters | 114828 | 116857 | 120456 | 120430 | 116146 | |
| Valid votes | 74340 | 86971 | 79120 | 78830 | 84846 | |
| Invalid / blanc | 1231 | 1963 | 1303 | 1138 | 1132 | |
| Poll turn-up | 65.8% | 76.1% | 67% | 66% | 74.03 | |
| Source: Konseho Supremo Elektoral | ||||||
| General information of the voters of the Elections for the Parliament of Curaçao | ||||||
| 2010 | 2012 | 2016 | 2017 | 2021 | ||
| Number of votes | Number of votes | Number of votes | Number of votes | Number of votes | ||
| Registered voters | 114828 | 116857 | 120456 | 120430 | 116146 | |
| Valid votes | 74340 | 86971 | 79120 | 78830 | 84846 | |
| Invalid / blanc | 1231 | 1963 | 1303 | 1138 | 1132 | |
| Poll turn-up | 65.8% | 76.1% | 67% | 66% | 74.03 | |
| Source: Konseho Supremo Elektoral | ||||||
