Government and politics
The Parliament of Curaçao is the legislative body of the country and plays a central role in its democratic system. It represents the people of Curaçao and is responsible for making and amending laws, supervising the government, and debating matters of national importance.
Parliament consists of 21 members, who are elected by popular vote for a four-year term. Members of Parliament are elected through a proportional representation system, meaning seats are allocated based on the share of votes each political party receives.
| General information of the voters of the Elections for the Parliament of Curaçao | ||||||
| 2010 | 2012 | 2016 | 2017 | 2021 | ||
| Number of votes | Number of votes | Number of votes | Number of votes | Number of votes | ||
| Registered voters | 114828 | 116857 | 120456 | 120430 | 116146 | |
| Valid votes | 74340 | 86971 | 79120 | 78830 | 84846 | |
| Invalid / blanc | 1231 | 1963 | 1303 | 1138 | 1132 | |
| Poll turn-up | 65.8% | 76.1% | 67% | 66% | 74.03 | |
| Source: Konseho Supremo Elektoral | ||||||
