FAQ Senso 2023
Population by neighbourhood
Table G-4. Population by neighbourhood, age and sex, Census 2023 | ||||
Neighbourhood | Total | |||
Male | Female | Not reported | Total | |
ABRAHAMSZ | 271 | 337 | 0 | 608 |
AMERIKANENKAMP | 285 | 329 | 0 | 614 |
ARRARATWIJK | 92 | 84 | 0 | 176 |
BAAI MACOLA | 66 | 92 | 0 | 158 |
BARBER | 536 | 731 | 3 | 1270 |
BARBOUQUET | 491 | 571 | 1 | 1063 |
BARICA | 394 | 468 | 2 | 864 |
BEN HOYER | 100 | 125 | 0 | 225 |
BEURS | 98 | 155 | 0 | 253 |
BIJGELEGEN | 122 | 158 | 0 | 280 |
BIVAK | 195 | 221 | 0 | 416 |
BLAUW | 480 | 548 | 1 | 1029 |
BLOEMFONTEIN | 72 | 93 | 0 | 165 |
BOCA SAMI | 532 | 803 | 0 | 1335 |
BONAM | 377 | 454 | 3 | 834 |
BOTTELIER | 411 | 461 | 0 | 872 |
BOU BARBER | 416 | 526 | 12 | 954 |
BRAKKEPUT | 422 | 500 | 0 | 922 |
BRAKKEPUT ABOU | 319 | 391 | 0 | 710 |
BRAKKEPUT ARIBA | 60 | 77 | 0 | 137 |
BRIEVENGAT | 1504 | 2076 | 3 | 3583 |
BUENA VISTA | 1617 | 1908 | 1 | 3526 |
CABO VERDE | 378 | 426 | 9 | 813 |
CAS CORA | 375 | 509 | 0 | 884 |
CAS GRANDI | 366 | 416 | 0 | 782 |
CHARO | 579 | 699 | 0 | 1278 |
CHER-ASILE | 346 | 405 | 0 | 751 |
COCORIE | 126 | 131 | 0 | 257 |
COCOWIJK | 43 | 73 | 0 | 116 |
COLON | 94 | 136 | 0 | 230 |
CONFIANSA | 64 | 66 | 0 | 130 |
CONSTANCIA | 66 | 60 | 0 | 126 |
CONSTANCIA BIJ EENDRACHT | 84 | 102 | 0 | 186 |
CORONET | 83 | 139 | 0 | 222 |
COSTA FIRMA | 115 | 111 | 0 | 226 |
DAMACOR | 211 | 318 | 0 | 529 |
DE KLUNDERT | 62 | 67 | 0 | 129 |
DE SAVAAN | 210 | 304 | 1 | 515 |
DE SAVAAN (volkswoning) | 360 | 542 | 0 | 902 |
DEIN | 673 | 823 | 3 | 1499 |
DOMI ABOU | 256 | 345 | 1 | 602 |
DOMINGUITO | 583 | 715 | 0 | 1298 |
EENDRACHT | 176 | 227 | 10 | 413 |
EMMASTAD | 265 | 353 | 0 | 618 |
ESPERANZA BIJ SALSBACH | 336 | 404 | 21 | 761 |
ESPERANZA BIJ WATERLOO | 126 | 164 | 2 | 292 |
FLEUR DE MARIE | 66 | 100 | 0 | 166 |
FLIP | 223 | 257 | 0 | 480 |
FONTEIN | 130 | 119 | 0 | 249 |
FORTUNA ABOU | 119 | 117 | 0 | 236 |
FORTUNA ARIBA | 91 | 171 | 0 | 262 |
FRANCIA | 214 | 279 | 0 | 493 |
FUIK | 362 | 419 | 0 | 781 |
GAITU | 76 | 98 | 0 | 174 |
GATU | 362 | 362 | 3 | 727 |
GIBRALTAR | 180 | 278 | 0 | 458 |
GIRMAO | 50 | 61 | 0 | 111 |
GIROUETTE | 184 | 206 | 0 | 390 |
GOEDE HOOP bij HULANDA | 115 | 161 | 0 | 276 |
GORA | 120 | 137 | 0 | 257 |
GRINOLI | 50 | 61 | 0 | 111 |
GROOT DAVELAAR | 55 | 68 | 0 | 123 |
GROOT KWARTIER | 805 | 800 | 0 | 1605 |
GROOT KWARTIER ZUID | 26 | 77 | 0 | 103 |
GROOT PISCADERA | 290 | 346 | 0 | 636 |
GROOT SANTA MARTHA | 197 | 234 | 0 | 431 |
GROTE BERG | 675 | 743 | 10 | 1428 |
HABAAI | 163 | 208 | 1 | 372 |
HANENBERG | 313 | 366 | 0 | 679 |
HARMONIE | 243 | 248 | 0 | 491 |
HERST | 61 | 81 | 0 | 142 |
HOENDERBERG | 130 | 221 | 0 | 351 |
HULANDA bij SERU OTRABANDA | 100 | 113 | 0 | 213 |
ILAND | 53 | 59 | 0 | 112 |
JAN KOK | 83 | 137 | 0 | 220 |
JAN LUIS | 64 | 82 | 0 | 146 |
JAN SOFAT | 233 | 280 | 0 | 513 |
JAN THIEL | 669 | 790 | 2 | 1461 |
JANBOOS | 89 | 113 | 1 | 203 |
JANDORET | 716 | 929 | 1 | 1646 |
JANWE | 90 | 83 | 2 | 175 |
JONGBLOED | 1484 | 1771 | 5 | 3260 |
JONISBERG | 193 | 238 | 0 | 431 |
JUAN BEAZA | 238 | 268 | 1 | 507 |
JUAN DOMINGO BIJ COLON | 74 | 77 | 0 | 151 |
JUAN DOMINGO BIJ MAHUMA | 406 | 462 | 0 | 868 |
JUAN HATO | 269 | 297 | 0 | 566 |
JUAN MATEO WIJK | 81 | 108 | 0 | 189 |
JUANOTA | 68 | 78 | 0 | 146 |
JULIANADORP | 461 | 430 | 3 | 894 |
KALABARI | 89 | 143 | 0 | 232 |
KANGA | 548 | 634 | 14 | 1196 |
KAS CHIKITU | 62 | 76 | 0 | 138 |
KATOENTUIN | 115 | 117 | 0 | 232 |
KENT U ZELF | 123 | 155 | 0 | 278 |
KINTJAN | 83 | 110 | 0 | 193 |
KIRINDONGO ABOU | 695 | 933 | 0 | 1628 |
KLEIN KWARTIER | 338 | 392 | 0 | 730 |
KLEIN MARCHENA | 201 | 240 | 0 | 441 |
KLEIN SANTA MARTHA | 104 | 116 | 0 | 220 |
KLEIN ST. MICHIEL | 540 | 661 | 0 | 1201 |
KNIP | 62 | 60 | 0 | 122 |
KORAAL PARTIER | 395 | 516 | 0 | 911 |
KORAAL SPECHT | 1731 | 1529 | 1 | 3261 |
KORPORAAL | 243 | 323 | 0 | 566 |
KUNUKU GRANDI | 78 | 89 | 0 | 167 |
KUSTBATERIJ | 341 | 509 | 2 | 852 |
KWARCHI | 311 | 417 | 0 | 728 |
LAGUN (dorp) | 81 | 97 | 0 | 178 |
LELIENBERG | 493 | 597 | 0 | 1090 |
LIBIE | 73 | 88 | 0 | 161 |
LUDUNU | 38 | 62 | 0 | 100 |
LUIS PAULA | 127 | 165 | 0 | 292 |
MADURO | 104 | 149 | 0 | 253 |
MAHAAI | 276 | 285 | 0 | 561 |
MAHUMA | 1630 | 1972 | 1 | 3603 |
MALPAIS | 42 | 72 | 0 | 114 |
MARCHENA | 270 | 318 | 2 | 590 |
MARIA MAAI | 168 | 233 | 0 | 401 |
MARIA MAGDALENA | 61 | 82 | 0 | 143 |
MARIE PAMPOEN | 625 | 736 | 0 | 1361 |
MATANCIA BIJ GROOT KWARTIER | 156 | 163 | 0 | 319 |
MINGUELITO | 289 | 343 | 0 | 632 |
MIRLA PLATE | 64 | 65 | 0 | 129 |
MON REPOS | 162 | 187 | 3 | 352 |
MONCHI | 206 | 236 | 0 | 442 |
MONTANJA ABOU | 1258 | 1642 | 1 | 2901 |
MONTANJA REY | 1759 | 2120 | 0 | 3879 |
MONTE BELLO | 73 | 119 | 0 | 192 |
MONTE CARMELO | 184 | 248 | 0 | 432 |
MONTE VERDE | 239 | 310 | 0 | 549 |
MUIZENBERG BIEU | 178 | 172 | 0 | 350 |
MUIZENBERG NOBO | 572 | 712 | 0 | 1284 |
MUNDU NOBO | 284 | 350 | 0 | 634 |
NA BIJ STA ROSA | 168 | 203 | 0 | 371 |
NANIE | 93 | 105 | 0 | 198 |
NIEUW NEDERLAND | 131 | 163 | 0 | 294 |
NOOIT GEDACHT | 157 | 189 | 0 | 346 |
NOORD STA ROSA | 228 | 252 | 0 | 480 |
NOORD ZAPATEER | 803 | 946 | 0 | 1749 |
NOORWEGEN | 162 | 206 | 4 | 372 |
NORMANDIE | 63 | 72 | 0 | 135 |
ONVERWACHT | 115 | 114 | 0 | 229 |
OUDEWATER | 59 | 72 | 0 | 131 |
PANAMA | 30 | 70 | 0 | 100 |
PANNEKOEK | 132 | 133 | 0 | 265 |
PARADIJS | 45 | 55 | 0 | 100 |
PARASASA | 136 | 147 | 0 | 283 |
PARERAWIJK | 89 | 131 | 0 | 220 |
PIETERMAAI | 75 | 119 | 0 | 194 |
PISCADERA BERDE | 92 | 89 | 0 | 181 |
PLANTENRUST | 48 | 56 | 0 | 104 |
POPO | 176 | 220 | 0 | 396 |
PORTA DI WACAO | 76 | 93 | 0 | 169 |
POS CABAI | 67 | 75 | 0 | 142 |
QUINTA | 60 | 78 | 2 | 140 |
QUINTA VIOLETA | 192 | 186 | 0 | 378 |
RIF bij OTROBANDA | 143 | 196 | 0 | 339 |
RONDE KLIP | 204 | 266 | 0 | 470 |
RONDEKLIP ZUID | 394 | 451 | 0 | 845 |
ROOI CATOCHI | 174 | 152 | 0 | 326 |
ROOI SANTU | 474 | 552 | 3 | 1029 |
ROSENDAAL | 195 | 236 | 0 | 431 |
RUST EN PAD | 118 | 136 | 0 | 254 |
RUST EN VREDE BIJ BRIEVENGAT | 63 | 68 | 0 | 131 |
RUST EN VREDE BIJ TUCACAS | 76 | 81 | 0 | 157 |
SABANA CRAS | 231 | 261 | 0 | 492 |
SALINJA | 211 | 231 | 0 | 442 |
SALINJA ABOU | 292 | 362 | 1 | 655 |
SALINJA ARIBA | 54 | 84 | 0 | 138 |
SALSBACH | 111 | 129 | 0 | 240 |
SAMI LIBER | 119 | 120 | 0 | 239 |
SAN DOMINGO BIJ RIO CANARIO | 81 | 114 | 0 | 195 |
SAN MANGO | 67 | 85 | 0 | 152 |
SAN MATEO | 133 | 139 | 0 | 272 |
SAN SOUCI | 127 | 161 | 0 | 288 |
SCHELPWIJK | 493 | 601 | 0 | 1094 |
SCHERPENHEUVEL | 225 | 271 | 0 | 496 |
SELINDA | 99 | 126 | 0 | 225 |
SEMIKOK | 162 | 184 | 0 | 346 |
SER'I DOMI | 254 | 308 | 0 | 562 |
SER'I KANDELA | 724 | 903 | 6 | 1633 |
SER'I PAPAYA | 672 | 1089 | 0 | 1761 |
SERITU | 86 | 110 | 0 | 196 |
SERU FORTUNA | 385 | 511 | 0 | 896 |
SERU GRANDI | 175 | 253 | 0 | 428 |
SERU MACHU | 163 | 195 | 0 | 358 |
SERU MAHUMA(Romar) | 725 | 933 | 0 | 1658 |
SERU OTRABANDA | 183 | 186 | 0 | 369 |
SERU PRETU bij JAN LUIS | 101 | 106 | 3 | 210 |
SIBERI | 169 | 184 | 0 | 353 |
SINIA THERESA | 46 | 59 | 0 | 105 |
SOLEDAD BIJ FRANCIA | 96 | 92 | 0 | 188 |
SOLEDAD BIJ JANBOOS | 46 | 99 | 0 | 145 |
SOTO | 154 | 176 | 0 | 330 |
SOTO (dorp) | 236 | 322 | 0 | 558 |
SOUAX-OOST | 543 | 609 | 7 | 1159 |
SOUAX-WEST | 639 | 775 | 0 | 1414 |
ST JANSBERG | 173 | 186 | 0 | 359 |
ST. HELENA | 286 | 393 | 1 | 680 |
ST. JACOBS | 631 | 937 | 0 | 1568 |
ST. JAGO | 122 | 172 | 0 | 294 |
ST. WILLIBRORDUS | 122 | 193 | 0 | 315 |
STA CATHARINA | 317 | 379 | 0 | 696 |
STA ROSA | 874 | 1057 | 2 | 1933 |
STEENRIJK | 696 | 849 | 2 | 1547 |
STENEN KORAAL | 1147 | 1321 | 3 | 2471 |
SUCASA | 175 | 198 | 0 | 373 |
SUFFISANT | 830 | 1026 | 0 | 1856 |
TERA CORA | 133 | 114 | 0 | 247 |
TERA CORA (dorp) | 1100 | 1420 | 1 | 2521 |
TERA PRETU | 59 | 80 | 0 | 139 |
TONI KUNCHI | 115 | 129 | 0 | 244 |
TRAI SERU | 394 | 468 | 0 | 862 |
VAN ENGELEN | 284 | 401 | 0 | 685 |
VEERIS | 327 | 403 | 0 | 730 |
VERGENOEGING | 112 | 150 | 0 | 262 |
VERGENOEGING BIJ KOLONCHI | 47 | 61 | 0 | 108 |
VERS | 123 | 153 | 0 | 276 |
VETTER | 75 | 64 | 0 | 139 |
VIVIR CONTENTO | 80 | 81 | 0 | 161 |
VREDENBERG bij KINTJAN | 343 | 446 | 2 | 791 |
VREDENBERG BIJ STA MARIA | 228 | 268 | 0 | 496 |
WATERLOO | 1023 | 1278 | 0 | 2301 |
WAWU BIJ LUDUNU | 53 | 66 | 0 | 119 |
WEIS | 335 | 472 | 0 | 807 |
WELATINA | 216 | 211 | 0 | 427 |
WELGELEGEN bij HABAAI | 59 | 63 | 0 | 122 |
WEST GROOT ST. JORIS | 537 | 616 | 0 | 1153 |
WESTPUNT | 88 | 73 | 0 | 161 |
WESTPUNT (dorp) | 218 | 277 | 0 | 495 |
WETO | 343 | 406 | 0 | 749 |
WISHI | 401 | 569 | 0 | 970 |
ZAKITO | 82 | 91 | 0 | 173 |
ZAPATEER | 1082 | 1507 | 0 | 2589 |
ZEELANDIA | 57 | 171 | 0 | 228 |
ZEEWIJK/PEN | 54 | 65 | 0 | 119 |
ZEGU | 51 | 60 | 0 | 111 |
ZUID ABRAHAMS | 107 | 105 | 0 | 212 |
ZUURZAK | 248 | 273 | 0 | 521 |
ZUURZAK BIJ BLOMONTE | 51 | 54 | 0 | 105 |
ZWAAN | 36 | 71 | 0 | 107 |
Other | 1851 | 2203 | 4 | 4058 |
Not reported | 606 | 550 | 10 | 1166 |
facilities in houses / living accommodations
Some facilities in the living accommodations, Census 2023 | ||
Facilities | Total living accomodations | Percentage |
Airconditioning | 39370 | 65.5% |
Computer | 27134 | 45.2% |
Deepfreezer | 16388 | 27.3% |
Dishwasher | 4104 | 6.8% |
Fridge | 57011 | 94.9% |
Internet | 43093 | 71.7% |
IP-TV | 4722 | 7.9% |
Mob data | 1955 | 3.3% |
Mobile phone | 18720 | 31.2% |
Modem | 19466 | 32.4% |
Satellite | 2423 | 4.0% |
Smart phone | 40641 | 67.7% |
Smart TV | 30952 | 51.5% |
Tablet | 19162 | 31.9% |
Telefoon | 26738 | 44.5% |
TV | 25089 | 41.8% |
Washingmachine | 53962 | 89.8% |
Wireless | 18630 | 31.0% |
Marital status - Marriages Census 2023
Population by Marital Status, Age Group, and Sex – Census 2023
According to the 2023 Census data for the population aged 16 years and older, the total number of individuals is 132,001. Of this population, 58,169 are male and 73,764 are female. An additional 2,534 individuals did not report their marital status. The distribution by marital status and gender is as follows:
-
- Never married: A total of 64,096 individuals reported never having been married. This includes 27,914 males and 36,182 females.
- Married: There are 42,705 individuals who are married, with 21,569 males and 21,136 females.
- Registered partnership: A total of 4,114 individuals reported being in a registered partnership. This consists of 2,083 males and 2,031 females.
- Widowed: The widowed population amounts to 8,681 individuals, comprising 1,945 males and 6,736 females.
- Divorced: There are 9,871 individuals who reported being divorced, including 3,357 males and 6,514 females.
The combined total across all marital status categories includes 58,169 males and 73,764 females, with an additional 2,534 individuals whose marital status was not reported, bringing the overall total to 132,001.