FAQ People & Society
Population
The population of Curacao per 1st of January 2026 consist of158,006 persons
Marriages and Divorces
Marriages | 2022 | 2023 | 2024 |
| Resident marriages | 598 | 508 | 445 |
| Non-resident marriages | 83 | 83 | 81 |
| Total marriages | 681 | 591 | 526 |
| Crude marriage rate | 3.9 | 3.3 | 2.9 |
Divorces | 2022 | 2023 | 2024 |
| Divorces | 361 | 299 | 356 |
| Divorces per 100 marriages | 60 | 59 | 80 |
Mortality
Mortality 2022-2024
Mortality | 2023 | 2024 | 2025 | |
Mid-year population | 154654 | 155967 | 157060 | |
Total deaths | 1510 | 1570 | 1553 | |
male | 787 | 800 | 776 | |
female | 723 | 770 | 777 | |
Tourism
Total visitor's tourist arrivals | 2023 | 2024 | 2025 |
| Cruise arrivals | 710,769 | 834.922 | 881.665 |
| Day trippers | 19,763 | 35.498 | 44.200 |
| Stay over tourists | 582,409 | 700.249 | 789.427 |
| Total | 1,312,941 | 1,570,669 | 1.715.292 |
Source: Curaçao Tourism Board |
Labour
Labour | 2022 | 2024 |
| Employed population | 66.722 | 71.919 |
| Unemployed population | 10.035 | 6.094 |
| Labour force | 76.757 | 78.013 |
| Economically not active population | 47.479 | 54.919 |
| Net Participation rate (%) | 53.5 | 54.1 |
| Gross Labour force participation rate (%) | 61.6 | 58.7 |
| Unemployment rate% | 13.1 | 7.8 |
| Youth unemployment rate % | 29.8 | 16.3 |
Live birth
babies born
Fertility | 2022 | 2023 | 2024 | 2025 |
| Total live birth | 1232 | 1176 | 1121 | 1029 |
| male | 625 | 596 | 561 | 533 |
| female | 607 | 579 | 560 | 496 |
Migration
Migration | 2023 | 2024 | 2025 |
| Total emigration | 4.988 | 4.298 | 3.487 |
| Total immigration | 4.498 | 5.043 | 5.902 |
Social Affairs
Minimum wages per 1st of January 2026 (per hour)*for employees 21 years and older | Xcg 11.93 |
Social Securities
Number of persons receiving social securities | 2021 | 2022 | 2023 | 2024 |
| General Old Age Insurance (AOV) | 31.787 | 32.900 | 33.401 | 34.862 |
| General Widow's and Orphans insurances (AWW) | 2.417 | 2.417 | 2.183 | 2.094 |
| Illness Insurance (ZV) | 36.727 | 38.782 | 38.102 | 39.005 |
| Basic Health Insurance (BZV) | 143.847 | 140.178 | 139.465 | 136.390 |
Source: Social Security Bank |
Tourism
Total visitor's tourist arrivals | 2023 | 2024 |
| Cruise arrivals tourists | 710,769 | 834.922 |
| Day trippers tourists | 19,763 | 35.498 |
| Stay over tourists | 582,409 | 700.249 |
| Total | 1,312,941 | 1,570,669 |
Source: Curaçao Tourism Board |
Income
Employed population by level of income | |||
Male | Female | Total | |
| No Income | 1565 | 1474 | 3039 |
| 1 - 500 | 468 | 469 | 937 |
| 501 - 1000 | 1024 | 1605 | 2629 |
| 1001 - 1500 | 1511 | 2559 | 4070 |
| 1501 - 2000 | 1943 | 3127 | 5070 |
| 2001 - 2500 | 4044 | 5120 | 9164 |
| 2501 - 3000 | 2895 | 2735 | 5630 |
| 3001 - 3500 | 1833 | 1950 | 3783 |
| 3501 - 4000 | 2219 | 2370 | 4589 |
| 4001 - 4500 | 425 | 409 | 834 |
| 4501 - 5000 | 1281 | 1446 | 2727 |
| 5001 - 7500 | 3485 | 4349 | 7834 |
| More than 7500 | 2801 | 2162 | 4963 |
| Not Reported | 6056 | 5921 | 11977 |
| Grand Total | 31550 | 35696 | 67246 |
