Faq Economy
Inflation
2022 | 2023 | 2024 | |
Inflation (%) | 7.4 | 3.5 | 2.6 |
CPI 12 month average | 96.6 | 100.0 | 102.6 |
| Series for total inflation price index numbers based on price reference period 2023 (average 2023 = 100) |
Economic indicators
Gross Domestic Product (GDP) | 2022 | 2023 |
| GDP at current market prices (nominal GDP per capita) in ANG | 5504.6 | 5873.7 |
| Nominal GDP growth (in%) | 12.2 | 6.7 |
| GDP at constant market prices (real GDP) in mln ANG | 5275.2 | 5496.9 |
| Real GDP growth (in%) | 6.9 | 4.2 |
GDP per capita | 2022 | 2023 |
| GDP per capita at market prices, nominal (ANG) | 36698 | 38548 |
| Annual growth rate of nominal GDP per capita (%) | 14.0 | 5.0 |
| GDP per capita at market prices, real (ANG) | 35169 | 36074 |
| Annual growth rate of real GDP per capita (%) | 8.6 | 2.6 |
Gross National Income (GNI) | 2022 | 2023 |
|---|---|---|
| Gross National Income (GNI), at current market prices (mln ANG) | 5570.5 | 5922.6 |
| Gross National Income (GNI) per capita, at current market prices (ANG) | 37137 | 38869 |
| Annual growth rate Gross National Income (GNI) per capita (%) | 13.3 | 4.7 |
Government revenues and expenditures
2021 | 2022 | |
| Government revenues (x mln ANG) | 1,500.4 | 1,761.7 |
| Government expenditures (x mln ANG) | 1,848.9 | 1,792.1 |
2021 | 2022 | |
| Income from direct taxes (x mln ANG) | 500.4 | 788.4 |
| Income from indirect taxes (x mln ANG) | 838.1 | 1066.5 |
Imports & Exports
2020 | 2021 | |
| Total imports, exclusive oil and oil products (in mln ANG) | 1795 | 1908 |
| Total exports, exclusive oil and oil products (in mln ANG) | 147 | 156 |
Imports by main country (%) | 2020 | 2021 |
| USA | 31.8 | 31.6 |
| Netherlands | 25.9 | 28.2 |
| Puerto Rico | 3.4 | 2.9 |
| Venezuela | 1.3 | 0.6 |
| Panama | 6.3 | 6.8 |
| Rest of the world | 31.3 | 29.9 |
Export by main country (%) | 2019 | 2020 | 2021 |
| USA | 9.1 | 10.2 | 10.9 |
| Aruba | 10.8 | 12.2 | 11.5 |
| Netherlands | 20.5 | 14.3 | 17.9 |
| Bonaire | 30.8 | 33.3 | 35.9 |
| St Maarten | 4.5 | 2.7 | 2.6 |
| Rest of the world | 23.8 | 27.2 | 21.2 |
Companies
Registered companies in the CBS Business Register as of 2023 | |
| Type of company | Total |
| Small companies | 7760 |
| Large companies | 176 |
| Medium companies | 1210 |
| Total | 9146 |
| Definition |
Total active registered companies per January1st at | 2023 | 2024 |
| Total | 39.708 | 40.117 |
| International | 8.327 | 8.220 |
| Local | 31.381 | 31.897 |
Monthly CPI
Month | Year | CPI month | CPI 12 month average | Inflation (%) |
|---|---|---|---|---|
| January | 2025 | 102.7 | 102.8 | 2.5 |
Annual Price Index CPI
| Annual consumer price index and inflation rates for Curaçao since 1970 Series for total population, price index numbers based on price reference period 2023 (average 2023=100) | ||
| Year 12-month average Inflation (%) | ||
| 1970 | ||
| 1971 | 4.0 | |
| 1972 | 4.1 | |
| 1973 | 8.1 | |
| 1974 | 19.5 | |
| 1975 | 15.6 | |
| 1976 | 5.3 | |
| 1977 | 5.4 | |
| 1978 | 8.2 | |
| 1979 | 11.4 | |
| 1980 | 14.6 | |
| 1981 | 12.2 | |
| 1982 | 6.1 | |
| 1983 | 2.8 | |
| 1984 | 2.1 | |
| 1985 | 0.4 | |
| 1986 | 1.3 | |
| 1987 | 3.8 | |
| 1988 | 2.6 | |
| 1989 | 3.9 | |
| 1990 | 3.8 | |
| 1991 | 4.0 | |
| 1992 | 1.4 | |
| 1993 | 2.1 | |
| 1994 | 1.8 | |
| 1995 | 2.8 | |
| 1996 | 3.6 | |
| 1997 | 3.3 | |
| 1998 | 1.1 | |
| 1999 | 0.4 | |
| 2000 | 5.8 | |
| 2001 | 1.8 | |
| 2002 | 0.4 | |
| 2003 | 1.6 | |
| 2004 | 1.4 | |
| 2005 | 4.1 | |
| 2006 | 3.1 | |
| 2007 | 3.0 | |
| 2008 | 6.9 | |
| 2009 | 1.8 | |
| 2010 | 2.8 | |
| 2011 | 2.3 | |
| 2012 | 3.2 | |
| 2013 | 1.3 | |
| 2014 | 1.5 | |
| 2015 | -0.5 | |
| 2016 | 0.0 | |
| 2017 | 1.6 | |
| 2018 | 2.6 | |
| 2019 | 2.6 | |
| 2020 | 2.2 | |
| 2021 | 3.8 | |
| 2022 | 7.4 | |
| 2023 | 3.5 | |
| 2024 | 2.6 | |
