FAQ People & Society
Population
The population of Curacao per 1st of January 2025 consist of 156.115 persons
The total population of Curaçao during the Census of 2023 was 155,826
Marriages and Divorces
| Marriages | 2020 | 2021 | 
| Resident marriages | n.a. | 408 | 
| Non-resident marriages | n.a. | 92 | 
| Total marriages | n.a. | 500 | 
| Crude marriage rate | n.a. | n.a. | 
| Divorces | 2020 | 2021 | 
| Divorces | n.a. | 328 | 
| Divorces per 100 marriages | n.a. | n.a. | 
Mortality
1111
Tourism
| Labour | 2022* | 2024* | 
| Employed population | 66.722 | 71.919 | 
| Unemployed population | 10.035 | 6.094 | 
| Labour force | 76.757 | 78.013 | 
| Economically not active population | 47.479 | 54.919 | 
| Net Participation rate (%) | 53.5 | 54.1 | 
| Gross Labour force participation rate (%) | 61.6 | 58.7 | 
| Unemployment rate% | 13.1 | 7.8 | 
| Youth unemployment rate % | 29.8 | 16.3 | 
Labour
| Labour | 2022* | 2024* | 
| Employed population | 66.722 | 71.919 | 
| Unemployed population | 10.035 | 6.094 | 
| Labour force | 76.757 | 78.013 | 
| Economically not active population | 47.479 | 54.919 | 
| Net Participation rate (%) | 53.5 | 54.1 | 
| Gross Labour force participation rate (%) | 61.6 | 58.7 | 
| Unemployment rate% | 13.1 | 7.8 | 
| Youth unemployment rate % | 29.8 | 16.3 | 
Live birth
babies born
| Fertility | 2022 | 2023 | 
| Total live birth | 1232 | 1170 | 
| male | 625 | 596 | 
| female | 607 | 579 | 
Migration
| Migration | 2021 | 2022 | 2023 | 
| Total emigration | 5,564 | 5.728 | 4.988 | 
| Total immigration | 3.337 | 3.930 | 4.498 | 
Social Affairs
| Minimum wages per 1st of January 2024 (per hour)Minimum loon | ANG 11.28 | 
Social Securities
| Number of persons receiving social securities | 2021 | 2022 | 
| General Old Age Insurance (AOV) | 49.648 | 51.544 | 
| General Widow's and Orphans insurances (AWW) | 2.931 | 2.856 | 
| Illness Insurance (ZV) | 36.727 | 38.782 | 
| Basic Health Insurance (BZV) | 143.847 | 140.178 | 
| Source: Social Security Bank | 
Tourism
| Total visitor's tourist arrivals | 2023 | 2024 | 
| Cruise arrivals tourists | 710,769 | 834.922 | 
| Day trippers tourists | 19,763 | 35.498 | 
| Stay over tourists | 582,409 | 700.249 | 
| Total | 1,312,941 | 1,570,669 | 
| Source: Curaçao Tourism Board | 
Income
| Employed population by level of income  | |||
| Male | Female | Total | |
| No Income | 1565 | 1474 | 3039 | 
| 1 - 500 | 468 | 469 | 937 | 
| 501 - 1000 | 1024 | 1605 | 2629 | 
| 1001 - 1500 | 1511 | 2559 | 4070 | 
| 1501 - 2000 | 1943 | 3127 | 5070 | 
| 2001 - 2500 | 4044 | 5120 | 9164 | 
| 2501 - 3000 | 2895 | 2735 | 5630 | 
| 3001 - 3500 | 1833 | 1950 | 3783 | 
| 3501 - 4000 | 2219 | 2370 | 4589 | 
| 4001 - 4500 | 425 | 409 | 834 | 
| 4501 - 5000 | 1281 | 1446 | 2727 | 
| 5001 - 7500 | 3485 | 4349 | 7834 | 
| More than 7500 | 2801 | 2162 | 4963 | 
| Not Reported | 6056 | 5921 | 11977 | 
| Grand Total | 31550 | 35696 | 67246 | 
