Environment
Wind, installed capacity MV (2018) | 45 |
Air quality Kas Chikitu, concentration SO2 ug/m3 (2019) | 13 |
Solar, installed capacity, MW (2018) | 11.9 |
Carbon Footprint, CO2/ capita (2018) | 14.5 |
Fore more detailed information and data of previous years about this
topic please visit our main website Environment | Central Bureau of Statistics Curaçao (cbs.cw)
Municipal waste collected | 2023 | 2024 |
---|---|---|
Total waste collected (x 1000kg) | 122.101 | 217.253 |
Waste/capita/day | 2.2 | |
Source: Selikor |
Fore more information visit our main website Environment | Central Bureau of Statistics Curaçao (cbs.cw)