Economy
Curaçao Economic Indicators
Gross Domestic Product (GDP) | 2023 | 2024 |
Domestic Product Gross, market prices | 5873.7 | 6374.5 |
Nominal GDP growth (in%) | 6.7 | 8.5 |
GDP at current market prices (nominal GDP in mln ANG) | 5008.2 | 5403.1 |
Real GDP growth (in%) | 4.2 | 5.0 |
GDP per capita | 2022 | 2023 |
GDP per capita at market prices, nominal (ANG) | 36698 | 38548 |
Annual growth rate of nominal GDP per capita (%) | 14.0 | 5.0 |
GDP per capita at market prices, real (ANG) | 35169 | 36074 |
Annual growth rate of real GDP per capita (%) | 8.6 | 2.6 |
Gross National Income (GNI) | 2022 | 2023 |
---|---|---|
Gross National Income (GNI), at current market prices (mln ANG) | 5570.5 | 5922.6 |
Gross National Income (GNI) per capita, at current market prices (ANG) | 37137 | 38869 |
Annual growth rate Gross National Income (GNI) per capita (%) | 13.3 | 4.7 |
Inflation | 7.4 | 3.5 |
Notes: * Estimated figures
Figures updated per June 2023
** From 2022 forward the GDP constant is calculated using a new method. GDP constant is corrected per industry, by their corresponding prices.
Due to the use of a new method there is trend break in the calculations.
Updated per June 2024
To access data from previous years and more detailed information, please visit the main website Economy | Central Bureau of Statistics Curaçao