Population and Housing Census 2001
| Table H.1 | ||||||||
| Netherlands Antilles | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 234 | 1196 | 1623 | 1580 | 1157 | 1084 | 6874 |
| female | 171 | 741 | 1141 | 1580 | 1335 | 1816 | 6784 | |
| total | 405 | 1937 | 2764 | 3160 | 2492 | 2900 | 13658 | |
| 2 persons | male | 209 | 1321 | 1515 | 1921 | 2040 | 2147 | 9153 |
| female | 150 | 759 | 1351 | 1522 | 985 | 1304 | 6071 | |
| total | 359 | 2080 | 2866 | 3443 | 3025 | 3451 | 15224 | |
| 3 persons | male | 110 | 1348 | 1879 | 1898 | 1292 | 1076 | 7603 |
| female | 62 | 545 | 1299 | 1084 | 522 | 734 | 4246 | |
| total | 172 | 1893 | 3178 | 2982 | 1814 | 1810 | 11849 | |
| 4 persons | male | 38 | 1070 | 2900 | 2108 | 865 | 611 | 7592 |
| female | 20 | 347 | 814 | 598 | 340 | 490 | 2609 | |
| total | 58 | 1417 | 3714 | 2706 | 1205 | 1101 | 10201 | |
| 5 persons | male | 10 | 430 | 1420 | 1034 | 431 | 347 | 3672 |
| female | 11 | 156 | 405 | 325 | 191 | 304 | 1392 | |
| total | 21 | 586 | 1825 | 1359 | 622 | 651 | 5064 | |
| 6 persons | male | 6 | 106 | 433 | 375 | 221 | 237 | 1378 |
| female | 7 | 73 | 190 | 183 | 126 | 189 | 768 | |
| total | 13 | 179 | 623 | 558 | 347 | 426 | 2146 | |
| 7 persons | male | 5 | 36 | 154 | 139 | 102 | 125 | 561 |
| female | 5 | 32 | 72 | 66 | 82 | 96 | 353 | |
| total | 10 | 68 | 226 | 205 | 184 | 221 | 914 | |
| 8 persons | male | - | 15 | 41 | 46 | 53 | 88 | 243 |
| female | - | 14 | 58 | 48 | 48 | 55 | 223 | |
| total | - | 29 | 99 | 94 | 101 | 143 | 466 | |
| 9 persons | male | - | 2 | 19 | 28 | 31 | 36 | 116 |
| female | - | 6 | 18 | 24 | 19 | 35 | 102 | |
| total | - | 8 | 37 | 52 | 50 | 71 | 218 | |
| 10 persons or more | male | 3 | 6 | 15 | 23 | 35 | 56 | 138 |
| female | 5 | 4 | 17 | 27 | 38 | 62 | 153 | |
| total | 8 | 10 | 32 | 50 | 73 | 118 | 291 | |
| Total | male | 615 | 5530 | 9999 | 9152 | 6227 | 5807 | 37330 |
| female | 431 | 2677 | 5365 | 5457 | 3686 | 5085 | 22701 | |
| total | 1046 | 8207 | 15364 | 14609 | 9913 | 10892 | 60031 | |
| Table H.1 | ||||||||
| Bonaire | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 11 | 62 | 123 | 101 | 80 | 62 | 439 |
| female | 12 | 40 | 49 | 85 | 54 | 78 | 318 | |
| total | 23 | 102 | 172 | 186 | 134 | 140 | 757 | |
| 2 persons | male | 17 | 79 | 93 | 155 | 150 | 132 | 626 |
| female | 12 | 35 | 86 | 65 | 46 | 69 | 313 | |
| total | 29 | 114 | 179 | 220 | 196 | 201 | 939 | |
| 3 persons | male | 12 | 113 | 143 | 124 | 87 | 51 | 530 |
| female | 6 | 44 | 74 | 42 | 21 | 40 | 227 | |
| total | 18 | 157 | 217 | 166 | 108 | 91 | 757 | |
| 4 persons | male | 7 | 96 | 226 | 109 | 54 | 46 | 538 |
| female | 2 | 32 | 49 | 17 | 13 | 18 | 131 | |
| total | 9 | 128 | 275 | 126 | 67 | 64 | 669 | |
| 5 persons | male | - | 34 | 102 | 65 | 21 | 17 | 239 |
| female | 1 | 7 | 20 | 13 | 8 | 11 | 60 | |
| total | 1 | 41 | 122 | 78 | 29 | 28 | 299 | |
| 6 persons | male | 1 | 7 | 47 | 26 | 20 | 14 | 115 |
| female | 2 | 6 | 12 | 6 | 3 | 3 | 32 | |
| total | 3 | 13 | 59 | 32 | 23 | 17 | 147 | |
| 7 persons | male | 1 | 7 | 21 | 7 | 6 | 8 | 50 |
| female | - | 1 | 3 | 2 | 4 | 6 | 16 | |
| total | 1 | 8 | 24 | 9 | 10 | 14 | 66 | |
| 8 persons | male | - | 2 | 3 | 1 | 3 | 4 | 13 |
| female | - | 2 | 4 | 1 | 4 | 1 | 12 | |
| total | - | 4 | 7 | 2 | 7 | 5 | 25 | |
| 9 persons | male | - | - | 3 | 2 | 1 | 3 | 9 |
| female | - | - | 1 | - | 1 | 1 | 3 | |
| total | - | - | 4 | 2 | 2 | 4 | 12 | |
| 10 persons or more | male | - | - | 1 | 1 | 2 | 2 | 6 |
| female | - | - | - | - | - | - | - | |
| total | - | - | 1 | 1 | 2 | 2 | 6 | |
| Total | male | 49 | 400 | 762 | 591 | 424 | 339 | 2565 |
| female | 35 | 167 | 298 | 231 | 154 | 227 | 1112 | |
| total | 84 | 567 | 1060 | 822 | 578 | 566 | 3677 | |
| Table H.1 | ||||||||
| CuraƧao | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 86 | 524 | 830 | 959 | 827 | 880 | 4106 |
| female | 67 | 344 | 645 | 1090 | 1089 | 1573 | 4808 | |
| total | 153 | 868 | 1475 | 2049 | 1916 | 2453 | 8914 | |
| 2 persons | male | 88 | 718 | 826 | 1274 | 1579 | 1826 | 6311 |
| female | 63 | 438 | 909 | 1179 | 814 | 1149 | 4552 | |
| total | 151 | 1156 | 1735 | 2453 | 2393 | 2975 | 10863 | |
| 3 persons | male | 53 | 802 | 1195 | 1357 | 1071 | 957 | 5435 |
| female | 21 | 334 | 941 | 847 | 443 | 638 | 3224 | |
| total | 74 | 1136 | 2136 | 2204 | 1514 | 1595 | 8659 | |
| 4 persons | male | 18 | 661 | 2095 | 1643 | 712 | 526 | 5655 |
| female | 6 | 226 | 613 | 477 | 282 | 445 | 2049 | |
| total | 24 | 887 | 2708 | 2120 | 994 | 971 | 7704 | |
| 5 persons | male | 3 | 275 | 1007 | 765 | 362 | 305 | 2717 |
| female | 8 | 112 | 302 | 267 | 155 | 275 | 1119 | |
| total | 11 | 387 | 1309 | 1032 | 517 | 580 | 3836 | |
| 6 persons | male | 3 | 70 | 285 | 297 | 180 | 214 | 1049 |
| female | 5 | 43 | 141 | 145 | 111 | 177 | 622 | |
| total | 8 | 113 | 426 | 442 | 291 | 391 | 1671 | |
| 7 persons | male | 4 | 18 | 96 | 100 | 88 | 103 | 409 |
| female | 5 | 27 | 56 | 54 | 65 | 87 | 294 | |
| total | 9 | 45 | 152 | 154 | 153 | 190 | 703 | |
| 8 persons | male | - | 9 | 23 | 36 | 45 | 83 | 196 |
| female | - | 6 | 47 | 40 | 38 | 50 | 181 | |
| total | - | 15 | 70 | 76 | 83 | 133 | 377 | |
| 9 persons | male | - | 2 | 12 | 22 | 25 | 32 | 93 |
| female | - | 5 | 15 | 19 | 18 | 34 | 91 | |
| total | - | 7 | 27 | 41 | 43 | 66 | 184 | |
| 10 persons or more | male | 2 | 6 | 9 | 18 | 26 | 51 | 112 |
| female | 5 | 4 | 15 | 22 | 34 | 58 | 138 | |
| total | 7 | 10 | 24 | 40 | 60 | 109 | 250 | |
| Total | male | 257 | 3085 | 6378 | 6471 | 4915 | 4977 | 26083 |
| female | 180 | 1539 | 3684 | 4140 | 3049 | 4486 | 17078 | |
| total | 437 | 4624 | 10062 | 10611 | 7964 | 9463 | 43161 | |
| Table H.1 | ||||||||
| Sint Eustatius | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 21 | 37 | 52 | 39 | 30 | 25 | 204 |
| female | 7 | 14 | 15 | 25 | 15 | 24 | 100 | |
| total | 28 | 51 | 67 | 64 | 45 | 49 | 304 | |
| 2 persons | male | 9 | 19 | 24 | 23 | 31 | 39 | 145 |
| female | 12 | 16 | 20 | 23 | 4 | 13 | 88 | |
| total | 21 | 35 | 44 | 46 | 35 | 52 | 233 | |
| 3 persons | male | 2 | 19 | 38 | 14 | 6 | 9 | 88 |
| female | 1 | 12 | 20 | 11 | 7 | 6 | 57 | |
| total | 3 | 31 | 58 | 25 | 13 | 15 | 145 | |
| 4 persons | male | - | 25 | 25 | 17 | 7 | 8 | 82 |
| female | - | 10 | 7 | 5 | 5 | 4 | 31 | |
| total | - | 35 | 32 | 22 | 12 | 12 | 113 | |
| 5 persons | male | 1 | 8 | 17 | 13 | 1 | 3 | 43 |
| female | - | 3 | 6 | 2 | 3 | 4 | 18 | |
| total | 1 | 11 | 23 | 15 | 4 | 7 | 61 | |
| 6 persons | male | - | 1 | 8 | 5 | 2 | 1 | 17 |
| female | - | 3 | 2 | 2 | 2 | - | 9 | |
| total | - | 4 | 10 | 7 | 4 | 1 | 26 | |
| 7 persons | male | - | - | 1 | 1 | 1 | - | 3 |
| female | - | - | 1 | 1 | 2 | - | 4 | |
| total | - | - | 2 | 2 | 3 | - | 7 | |
| 8 persons | male | - | - | 1 | - | 1 | - | 2 |
| female | - | - | - | - | 1 | 1 | 2 | |
| total | - | - | 1 | - | 2 | 1 | 4 | |
| 9 persons | male | - | - | 1 | 1 | 1 | - | 3 |
| female | - | - | 1 | - | - | - | 1 | |
| total | - | - | 2 | 1 | 1 | - | 4 | |
| 10 persons or more | male | - | - | - | - | - | 2 | 2 |
| female | - | - | - | 1 | 1 | 1 | 3 | |
| total | - | - | - | 1 | 1 | 3 | 5 | |
| Total | male | 33 | 109 | 167 | 113 | 80 | 87 | 589 |
| female | 20 | 58 | 72 | 70 | 40 | 53 | 313 | |
| total | 53 | 167 | 239 | 183 | 120 | 140 | 902 | |
| Table H.1 | ||||||||
| Saba | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 8 | 26 | 19 | 18 | 15 | 20 | 106 |
| female | 11 | 18 | 11 | 7 | 7 | 29 | 83 | |
| total | 19 | 44 | 30 | 25 | 22 | 49 | 189 | |
| 2 persons | male | 14 | 28 | 13 | 20 | 22 | 20 | 117 |
| female | 7 | 10 | 7 | 12 | 6 | 12 | 54 | |
| total | 21 | 38 | 20 | 32 | 28 | 32 | 171 | |
| 3 persons | male | 3 | 13 | 16 | 16 | 8 | 8 | 64 |
| female | 2 | 4 | 3 | 2 | 5 | 4 | 20 | |
| total | 5 | 17 | 19 | 18 | 13 | 12 | 84 | |
| 4 persons | male | 1 | 15 | 14 | 12 | 9 | 6 | 57 |
| female | - | 1 | 3 | 2 | 3 | 3 | 12 | |
| total | 1 | 16 | 17 | 14 | 12 | 9 | 69 | |
| 5 persons | male | 2 | 7 | 9 | 7 | 3 | - | 28 |
| female | - | 1 | 3 | 1 | - | 1 | 6 | |
| total | 2 | 8 | 12 | 8 | 3 | 1 | 34 | |
| 6 persons | male | - | 3 | - | 1 | 1 | - | 5 |
| female | - | - | - | - | - | 2 | 2 | |
| total | - | 3 | - | 1 | 1 | 2 | 7 | |
| 7 persons | male | - | 1 | - | 3 | - | 3 | 7 |
| female | - | - | - | - | - | - | - | |
| total | - | 1 | - | 3 | - | 3 | 7 | |
| 8 persons | male | - | - | - | - | - | - | - |
| female | - | - | 1 | - | 1 | - | 2 | |
| total | - | - | 1 | - | 1 | - | 2 | |
| 9 persons | male | - | - | - | - | - | - | - |
| female | - | - | - | - | - | - | - | |
| total | - | - | - | - | - | - | - | |
| 10 persons or more | male | - | - | - | - | 1 | - | 1 |
| female | - | - | - | - | - | - | - | |
| total | - | - | - | - | 1 | - | 1 | |
| Total | male | 28 | 93 | 71 | 77 | 59 | 57 | 385 |
| female | 20 | 34 | 28 | 24 | 22 | 51 | 179 | |
| total | 48 | 127 | 99 | 101 | 81 | 108 | 564 | |
| Table H.1 | ||||||||
| Sint Maarten | ||||||||
| Households by size, age and sex of the head of the household | ||||||||
| Householdsize | sex of head of household | age of head of household |
total
|
|||||
| 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65+ | |||
| 1 person | male | 108 | 547 | 599 | 463 | 205 | 97 | 2019 |
| female | 74 | 325 | 421 | 373 | 170 | 112 | 1475 | |
| total | 182 | 872 | 1020 | 836 | 375 | 209 | 3494 | |
| 2 persons | male | 81 | 477 | 559 | 449 | 258 | 130 | 1954 |
| female | 56 | 260 | 329 | 243 | 115 | 61 | 1064 | |
| total | 137 | 737 | 888 | 692 | 373 | 191 | 3018 | |
| 3 persons | male | 40 | 401 | 487 | 387 | 120 | 51 | 1486 |
| female | 32 | 151 | 261 | 182 | 46 | 46 | 718 | |
| total | 72 | 552 | 748 | 569 | 166 | 97 | 2204 | |
| 4 persons | male | 12 | 273 | 540 | 327 | 83 | 25 | 1260 |
| female | 12 | 78 | 142 | 97 | 37 | 20 | 386 | |
| total | 24 | 351 | 682 | 424 | 120 | 45 | 1646 | |
| 5 persons | male | 4 | 106 | 285 | 184 | 44 | 22 | 645 |
| female | 2 | 33 | 74 | 42 | 25 | 13 | 189 | |
| total | 6 | 139 | 359 | 226 | 69 | 35 | 834 | |
| 6 persons | male | 2 | 25 | 93 | 46 | 18 | 8 | 192 |
| female | - | 21 | 35 | 30 | 10 | 7 | 103 | |
| total | 2 | 46 | 128 | 76 | 28 | 15 | 295 | |
| 7 persons | male | - | 10 | 36 | 28 | 7 | 11 | 92 |
| female | - | 4 | 12 | 9 | 11 | 3 | 39 | |
| total | - | 14 | 48 | 37 | 18 | 14 | 131 | |
| 8 persons | male | - | 4 | 14 | 9 | 4 | 1 | 32 |
| female | - | 6 | 6 | 7 | 4 | 3 | 26 | |
| total | - | 10 | 20 | 16 | 8 | 4 | 58 | |
| 9 persons | male | - | - | 3 | 3 | 4 | 1 | 11 |
| female | - | 1 | 1 | 5 | - | - | 7 | |
| total | - | 1 | 4 | 8 | 4 | 1 | 18 | |
| 10 persons or more | male | 1 | - | 5 | 4 | 6 | 1 | 17 |
| female | - | - | 2 | 4 | 3 | 3 | 12 | |
| total | 1 | - | 7 | 8 | 9 | 4 | 29 | |
| Total | male | 248 | 1843 | 2621 | 1900 | 749 | 347 | 7708 |
| female | 176 | 879 | 1283 | 992 | 421 | 268 | 4019 | |
| total | 424 | 2722 | 3904 | 2892 | 1170 | 615 | 11727 | |