Population and Housing Census 2001
| Table H.8 | |
| Netherlands Antilles | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 6025 |
| Dust caused by digging activities and/or sanding road | 8548 |
| Air pollution (gases, smoke and/or bad smell) | 6565 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 6770 |
| Traffic (unsafe/business) | 4698 |
| Plagues (mosquitos,rats etc) | 20230 |
| Drug-addicts | 4733 |
| Theft | 7844 |
| Lack of (good) street illumination | 13335 |
| No burden at all | 21811 |
| Table H.8 | |
| Bonaire | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 175 |
| Dust caused by digging activities and/or sanding road | 729 |
| Air pollution (gases, smoke and/or bad smell) | 120 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 340 |
| Traffic (unsafe/business) | 421 |
| Plagues (mosquitos,rats etc) | 1448 |
| Drug-addicts | 218 |
| Theft | 374 |
| Lack of (good) street illumination | 536 |
| No burden at all | 1356 |
| Table H.8 | |
| CuraƧao | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 3945 |
| Dust caused by digging activities and/or sanding road | 6052 |
| Air pollution (gases, smoke and/or bad smell) | 4710 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 4355 |
| Traffic (unsafe/business) | 3435 |
| Plagues (mosquitos,rats etc) | 14793 |
| Drug-addicts | 3792 |
| Theft | 6591 |
| Lack of (good) street illumination | 10185 |
| No burden at all | 14818 |
| Table H.8 | |
| Sint Eustatius | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 47 |
| Dust caused by digging activities and/or sanding road | 222 |
| Air pollution (gases, smoke and/or bad smell) | 48 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 104 |
| Traffic (unsafe/business) | 57 |
| Plagues (mosquitos,rats etc) | 184 |
| Drug-addicts | 23 |
| Theft | 46 |
| Lack of (good) street illumination | 129 |
| No burden at all | 437 |
| Table H.8 | |
| Saba | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 30 |
| Dust caused by digging activities and/or sanding road | 57 |
| Air pollution (gases, smoke and/or bad smell) | 60 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 73 |
| Traffic (unsafe/business) | 55 |
| Plagues (mosquitos,rats etc) | 89 |
| Drug-addicts | 8 |
| Theft | 4 |
| Lack of (good) street illumination | 46 |
| No burden at all | 320 |
| Table H.8 | |
| Sint Maarten | |
| Households by burden experienced in the living surroundings | |
| Waste (street litter, car wreck/business-related) | 1828 |
| Dust caused by digging activities and/or sanding road | 1488 |
| Air pollution (gases, smoke and/or bad smell) | 1627 |
| Noise (aeroplanes/activities in the neighbourhood/neighbours /traffic) | 1898 |
| Traffic (unsafe/business) | 730 |
| Plagues (mosquitos,rats etc) | 3716 |
| Drug-addicts | 692 |
| Theft | 829 |
| Lack of (good) street illumination | 2439 |
| No burden at all | 4880 |