Population and Housing Census 2001
| Table H.5 | ||||||||
| Netherlands Antilles | ||||||||
| Average household income by household size and number of persons with income | ||||||||
| Size of household |
number of persons with income
|
average income | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||
| 1 person | 2037 | - | - | - | - | - | - | 2037 |
| 2 persons | 2834 | 4431 | - | - | - | - | - | 3654 |
| 3 persons | 2820 | 4686 | 5191 | - | - | - | - | 3992 |
| 4 persons | 3264 | 5108 | 5245 | 6779 | - | - | - | 4556 |
| 5 persons | 3021 | 4478 | 5290 | 5845 | 8361 | - | - | 4411 |
| 6 persons | 2233 | 3524 | 4647 | 5639 | 6702 | 8645 | - | 4098 |
| 7 persons | 2443 | 2769 | 4586 | 5393 | 6230 | 7270 | 8061 | 4146 |
| 8 persons | 1301 | 3251 | 3586 | 4507 | 5598 | 8010 | 9055 | 4118 |
| 9 persons | 749 | 1641 | 3125 | 3573 | 5589 | 6453 | 8959 | 4026 |
| 10 persons or more | 646 | 2209 | 2500 | 4865 | 4943 | 6997 | 11648 | 5631 |
| Average income | 2574 | 4596 | 5084 | 5903 | 6693 | 7441 | 10475 | 3608 |
| Table H.5 | ||||||||||
| Bonaire | ||||||||||
| Average household income by household size and number of persons with income | ||||||||||
| Size of household |
number of persons with income
|
average income | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||||
| 1 person | 2115 | - | - | - | - | - | - | 2115 | ||
| 2 persons | 2859 | 4120 | - | - | - | - | - | 3522 | ||
| 3 persons | 2344 | 4318 | 3882 | - | - | - | - | 3547 | ||
| 4 persons | 2552 | 4329 | 4510 | 5580 | - | - | - | 3892 | ||
| 5 persons | 2435 | 3645 | 4895 | 5721 | 10856 | - | - | 3739 | ||
| 6 persons | 3207 | 2714 | 5010 | 6136 | 6477 | 7525 | - | 3960 | ||
| 7 persons | 1362 | 2655 | 3442 | 4483 | 5185 | 7818 | - | 3428 | ||
| 8 persons | 1422 | 3260 | 6830 | 4803 | 5174 | - | - | 5157 | ||
| 9 persons | 1138 | 1430 | - | 4244 | 8416 | 6253 | 10976 | 5757 | ||
| 10 persons or more | - | 2574 | 6018 | 4497 | 8014 | 3220 | - | 5057 | ||
| Average income | 2448 | 4098 | 4446 | 5526 | 6871 | 6481 | 10976 | 3359 | ||
| Table H.5 | ||||||||
| CuraƧao | ||||||||
| Average household income by household size and number of persons with income | ||||||||
| Size of household |
number of persons with income
|
average income | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||
| 1 person | 1957 | - | - | - | - | - | - | 1957 |
| 2 persons | 2816 | 4302 | - | - | - | - | - | 3611 |
| 3 persons | 2878 | 4661 | 5141 | - | - | - | - | 4031 |
| 4 persons | 3294 | 5098 | 5133 | 6384 | - | - | - | 4559 |
| 5 persons | 3084 | 4395 | 5105 | 5473 | 7970 | - | - | 4326 |
| 6 persons | 2187 | 3326 | 4358 | 5393 | 6696 | 7699 | - | 4007 |
| 7 persons | 2384 | 2518 | 4093 | 4728 | 6030 | 6991 | 5742 | 3848 |
| 8 persons | 1071 | 2330 | 3035 | 4400 | 5616 | 7806 | 8383 | 3864 |
| 9 persons | 716 | 1555 | 2912 | 3494 | 5184 | 5718 | 5995 | 3600 |
| 10 persons or more | 439 | 2177 | 2227 | 3449 | 4676 | 5410 | 11127 | 5179 |
| Average income | 2544 | 4522 | 4940 | 5498 | 6465 | 6751 | 9684 | 3617 |
| Table H.5 | ||||||||||
| Sint Eustatius | ||||||||||
| Average household income by household size and number of persons with income | ||||||||||
| Size of household |
number of persons with income
|
average income | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||||
| 1 person | 2514 | - | - | - | - | - | - | 2514 | ||
| 2 persons | 4002 | 4538 | - | - | - | - | - | 4080 | ||
| 3 persons | 2274 | 4287 | 4639 | - | - | - | - | 3417 | ||
| 4 persons | 2967 | 4330 | 3461 | 5665 | - | - | - | 3703 | ||
| 5 persons | 1899 | 4244 | 6313 | 6393 | - | - | - | 4101 | ||
| 6 persons | 2086 | 1852 | 4569 | 5949 | - | - | - | 2700 | ||
| 7 persons | - | 2375 | 6295 | - | - | - | - | 4055 | ||
| 8 persons | 1790 | - | 1119 | 4817 | - | 13904 | - | 5408 | ||
| 9 persons | - | - | 2582 | 1385 | - | 7512 | - | 4135 | ||
| 10 persons or more | - | - | - | - | - | 10978 | 4795 | 9568 | ||
| Average income | 2813 | 4326 | 4846 | 5555 | - | 10870 | 4795 | 3396 | ||
| Table H.5 | ||||||||
| Saba | ||||||||
| Average household income by household size and number of persons with income | ||||||||
| Size of household |
number of persons with income
|
average income |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||
| 1 person | 2337 | - | - | - | - | - | - | 2337 |
| 2 persons | 2630 | 4865 | - | - | - | - | - | 4086 |
| 3 persons | 6685 | 5142 | 5050 | - | - | - | - | 5505 |
| 4 persons | 2450 | 4267 | 5093 | 6945 | - | - | - | 3810 |
| 5 persons | 2785 | 4493 | 4466 | 5125 | 12356 | - | - | 4144 |
| 6 persons | - | 5948 | 4186 | 5225 | - | - | - | 4838 |
| 7 persons | 1375 | 3055 | 4450 | - | 5341 | 6031 | - | 3936 |
| 8 persons | - | - | 2626 | - | - | - | - | 8273 |
| 9 persons | - | - | - | - | - | - | - | - |
| 10 persons or more | - | - | - | - | - | - | 6819 | 6819 |
| Average income | 2972 | 4810 | 4827 | 6227 | 7679 | 6031 | 6819 | 3708 |
| Table H.5 | ||||||||||
| Sint Maarten | ||||||||||
| Average household income by household size and number of persons with income | ||||||||||
| Size of household |
number of persons with income
|
average income | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7+ | ||||
| 1 person | 2166 | - | - | - | - | - | - | 2166 | ||
| 2 persons | 2821 | 5033 | - | - | - | - | - | 3792 | ||
| 3 persons | 2648 | 4934 | 6286 | - | - | - | - | 3972 | ||
| 4 persons | 3459 | 5561 | 6383 | 11050 | - | - | - | 4903 | ||
| 5 persons | 3055 | 5149 | 6474 | 8756 | 10165 | - | - | 5079 | ||
| 6 persons | 2034 | 4762 | 6328 | 8066 | 7101 | 16272 | - | 4788 | ||
| 7 persons | 3302 | 3875 | 7578 | 11353 | 11224 | 9182 | 13279 | 6119 | ||
| 8 persons | 2264 | 6304 | 4945 | 5511 | - | 7412 | 12079 | 5089 | ||
| 9 persons | 373 | 2418 | 6002 | 5584 | 8235 | 10884 | 15835 | 7200 | ||
| 10 persons or more | 2302 | 2313 | 3062 | 13426 | 8605 | 15386 | 23872 | 8923 | ||
| Average income | 2662 | 5107 | 6361 | 9692 | 9496 | 12391 | 16415 | 3664 | ||