Population and Housing Census 2001
| Table H.3 | |||||||||||
| Netherlands Antilles | |||||||||||
| Household by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 5712 | 2799 | 1551 | 1040 | 517 | 260 | 94 | 38 | 23 | 37 | 12071 |
| 1001 - 2000 | 3259 | 3372 | 2253 | 1686 | 838 | 362 | 164 | 95 | 41 | 33 | 12103 |
| 2001 - 3000 | 1772 | 2416 | 1962 | 1496 | 804 | 321 | 155 | 75 | 27 | 37 | 9065 |
| 3001 - 4000 | 921 | 1610 | 1440 | 1243 | 618 | 287 | 109 | 52 | 34 | 29 | 6343 |
| 4001 - 5000 | 738 | 1268 | 1196 | 1051 | 521 | 212 | 104 | 52 | 19 | 30 | 5191 |
| 5001 - 6000 | 286 | 750 | 645 | 732 | 397 | 142 | 59 | 36 | 13 | 20 | 3080 |
| 6001 - 7000 | 268 | 647 | 607 | 668 | 292 | 104 | 55 | 23 | 12 | 7 | 2683 |
| 7001 - 8000 | 77 | 361 | 365 | 403 | 190 | 94 | 21 | 14 | 16 | 9 | 1550 |
| 8001 - 9000 | 123 | 347 | 351 | 353 | 144 | 49 | 20 | 11 | 2 | 5 | 1405 |
| 9001 - 10000 | 50 | 272 | 252 | 266 | 119 | 41 | 14 | 11 | 3 | 9 | 1037 |
| 10000+ | 239 | 880 | 711 | 785 | 349 | 134 | 58 | 23 | 12 | 33 | 3224 |
| Unknown | 213 | 502 | 516 | 478 | 275 | 140 | 61 | 36 | 16 | 42 | 2279 |
| Total | 13658 | 15224 | 11849 | 10201 | 5064 | 2146 | 914 | 466 | 218 | 291 | 60031 |
| Table H.3 | |||||||||||
| Bonaire | |||||||||||
| Households by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 291 | 124 | 65 | 45 | 20 | 11 | 4 | - | 1 | - | 561 |
| 1001 - 2000 | 201 | 207 | 169 | 126 | 52 | 24 | 14 | 6 | 3 | - | 802 |
| 2001 - 3000 | 119 | 196 | 164 | 134 | 66 | 32 | 17 | 2 | 1 | 1 | 732 |
| 3001 - 4000 | 57 | 110 | 109 | 106 | 48 | 25 | 7 | 4 | - | 1 | 467 |
| 4001 - 5000 | 36 | 99 | 85 | 79 | 36 | 14 | 7 | 7 | 1 | 2 | 366 |
| 5001 - 6000 | 11 | 33 | 37 | 62 | 29 | 5 | 4 | 1 | 1 | - | 183 |
| 6001 - 7000 | 5 | 38 | 37 | 41 | 14 | 12 | 7 | 1 | 1 | - | 156 |
| 7001 - 8000 | 3 | 20 | 24 | 21 | 6 | 3 | 1 | - | - | 1 | 79 |
| 8001 - 9000 | 4 | 25 | 12 | 8 | 5 | 4 | - | 1 | - | 1 | 60 |
| 9001 - 10000 | 4 | 14 | 6 | 9 | 6 | 4 | 1 | - | 2 | - | 46 |
| 10000+ | 19 | 42 | 22 | 19 | 6 | 8 | - | 2 | 2 | - | 120 |
| Unknown | 7 | 31 | 27 | 19 | 11 | 5 | 4 | 1 | - | - | 105 |
| Total | 757 | 939 | 757 | 669 | 299 | 147 | 66 | 25 | 12 | 6 | 3677 |
| Table H.3 | |||||||||||
| CuraƧao | |||||||||||
| Households by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 4124 | 2193 | 1221 | 857 | 453 | 224 | 83 | 36 | 21 | 36 | 9248 |
| 1001 - 2000 | 1740 | 2392 | 1624 | 1254 | 645 | 287 | 133 | 81 | 35 | 31 | 8222 |
| 2001 - 3000 | 1072 | 1573 | 1359 | 1081 | 587 | 250 | 125 | 64 | 25 | 32 | 6168 |
| 3001 - 4000 | 677 | 1134 | 1041 | 908 | 444 | 225 | 84 | 43 | 33 | 27 | 4616 |
| 4001 - 5000 | 502 | 883 | 853 | 761 | 395 | 164 | 81 | 37 | 16 | 27 | 3719 |
| 5001 - 6000 | 226 | 549 | 455 | 547 | 291 | 113 | 41 | 30 | 10 | 18 | 2280 |
| 6001 - 7000 | 174 | 463 | 446 | 519 | 218 | 68 | 38 | 17 | 10 | 6 | 1959 |
| 7001 - 8000 | 51 | 276 | 281 | 323 | 143 | 68 | 13 | 10 | 12 | 7 | 1184 |
| 8001 - 9000 | 70 | 248 | 272 | 286 | 111 | 35 | 18 | 9 | 1 | 2 | 1052 |
| 9001 - 10000 | 37 | 203 | 196 | 213 | 89 | 28 | 8 | 8 | 1 | 8 | 791 |
| 10000+ | 124 | 620 | 553 | 607 | 262 | 102 | 36 | 18 | 6 | 22 | 2350 |
| Unknown | 117 | 329 | 358 | 348 | 198 | 107 | 43 | 24 | 14 | 34 | 1572 |
| Total | 8914 | 10863 | 8659 | 7704 | 3836 | 1671 | 703 | 377 | 184 | 250 | 43161 |
| Table H.3 | |||||||||||
| Sint Eustatius | |||||||||||
| Households by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 103 | 29 | 21 | 7 | 6 | 6 | - | - | - | - | 172 |
| 1001 - 2000 | 76 | 53 | 32 | 29 | 12 | 5 | 2 | 2 | 1 | - | 212 |
| 2001 - 3000 | 58 | 31 | 25 | 9 | 14 | 5 | 1 | - | 1 | - | 144 |
| 3001 - 4000 | 22 | 22 | 16 | 22 | 9 | 3 | 1 | - | - | - | 95 |
| 4001 - 5000 | 12 | 17 | 13 | 8 | 3 | 3 | - | 1 | - | 1 | 58 |
| 5001 - 6000 | 4 | 15 | 7 | 12 | 3 | 1 | 2 | - | - | - | 44 |
| 6001 - 7000 | 4 | 19 | 8 | 9 | 5 | - | - | - | - | - | 45 |
| 7001 - 8000 | 2 | 6 | 3 | 2 | 1 | - | 1 | - | 1 | - | 16 |
| 8001 - 9000 | 7 | 6 | 3 | 2 | 2 | 2 | - | - | - | 1 | 23 |
| 9001 - 10000 | - | 9 | 3 | 1 | - | - | - | - | - | - | 13 |
| 10000+ | 10 | 17 | 5 | 4 | 5 | - | - | 1 | - | 2 | 44 |
| Unknown | 6 | 9 | 9 | 8 | 1 | 1 | - | - | 1 | 1 | 36 |
| Total | 304 | 233 | 145 | 113 | 61 | 26 | 7 | 4 | 4 | 5 | 902 |
| Table H.3 | |||||||||||
| Saba | |||||||||||
| Households by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 69 | 19 | 4 | 5 | - | - | - | - | - | - | 97 |
| 1001 - 2000 | 42 | 28 | 14 | 9 | 2 | - | 1 | - | - | - | 96 |
| 2001 - 3000 | 37 | 36 | 12 | 13 | 9 | 1 | - | 1 | - | - | 109 |
| 3001 - 4000 | 5 | 24 | 10 | 9 | 4 | 3 | 1 | - | - | - | 56 |
| 4001 - 5000 | 13 | 14 | 13 | 10 | 5 | - | 2 | - | - | - | 57 |
| 5001 - 6000 | 3 | 8 | 3 | 1 | 5 | 1 | - | - | - | - | 21 |
| 6001 - 7000 | 6 | 11 | 7 | 6 | 1 | 1 | 2 | - | - | 1 | 35 |
| 7001 - 8000 | - | 2 | 3 | 3 | 1 | - | - | - | - | - | 9 |
| 8001 - 9000 | 4 | 5 | 4 | - | 1 | 1 | - | - | - | - | 15 |
| 9001 - 10000 | 1 | 3 | 1 | 2 | 1 | - | - | - | - | - | 8 |
| 10000+ | 4 | 12 | 10 | 3 | 1 | - | - | - | - | - | 30 |
| Unknown | 5 | 9 | 3 | 8 | 4 | - | 1 | 1 | - | - | 31 |
| Total | 189 | 171 | 84 | 69 | 34 | 7 | 7 | 2 | - | 1 | 564 |
| Table H.3 | |||||||||||
| Sint Maarten | |||||||||||
| Households by household income and household size | |||||||||||
| Household income | householdsize |
total
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 000 0 - 1000 | 1125 | 434 | 240 | 126 | 38 | 19 | 7 | 2 | 1 | 1 | 1993 |
| 1001 - 2000 | 1200 | 692 | 414 | 268 | 127 | 46 | 14 | 6 | 2 | 2 | 2771 |
| 2001 - 3000 | 486 | 580 | 402 | 259 | 128 | 33 | 12 | 8 | - | 4 | 1912 |
| 3001 - 4000 | 160 | 320 | 264 | 198 | 113 | 31 | 16 | 5 | 1 | 1 | 1109 |
| 4001 - 5000 | 175 | 255 | 232 | 193 | 82 | 31 | 14 | 7 | 2 | - | 991 |
| 5001 - 6000 | 42 | 145 | 143 | 110 | 69 | 22 | 12 | 5 | 2 | 2 | 552 |
| 6001 - 7000 | 79 | 116 | 109 | 93 | 54 | 23 | 8 | 5 | 1 | - | 488 |
| 7001 - 8000 | 21 | 57 | 54 | 54 | 39 | 23 | 6 | 4 | 3 | 1 | 262 |
| 8001 - 9000 | 38 | 63 | 60 | 57 | 25 | 7 | 2 | 1 | 1 | 1 | 255 |
| 9001 - 10000 | 8 | 43 | 46 | 41 | 23 | 9 | 5 | 3 | - | 1 | 179 |
| 10000+ | 82 | 189 | 121 | 152 | 75 | 24 | 22 | 2 | 4 | 9 | 680 |
| Unknown | 78 | 124 | 119 | 95 | 61 | 27 | 13 | 10 | 1 | 7 | 535 |
| Total | 3494 | 3018 | 2204 | 1646 | 834 | 295 | 131 | 58 | 18 | 29 | 11727 |